SACHIO
ISO 6162-2—SAE J518 S-SERIES WHOLE FLANGE CLAMPS FS-W


PART NO. FLANGE SIZE DIMENSIONS BOLT O-RING Mpa
A B C D E h
FS-08W 1/2" 56,3 49,2 40,5 9 18,2 7,2 M8*30 O210 42
FS-12W 3/4" 71,4 61,8 50,8 11 23,8 8,2 M10*35 O214
FS-16W 1" 81 71,4 57,2 13 27,8 9 M12*45 O219
FS-20W 1.1/4" 95,3 79,2 66,7 15 31,8 9,8 M14*50 O222
FS-24W 1.1/2" 112,8 96,8 79,4 17 36,6 12 M16*55 O225
FS-32W 2" 133,4 115,6 96,8 21 44,4 12 M20*70 O228
Detail Product